| Division | Class | Boat | SailNo | HelmName | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Nett | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Finn | Yanqui | 100 | Jose Oti | TCYC | 1.0 | 1.0 | 3.0 | (10.0) | 5.0 | 1.0 | 1.0 | 12.0 | 22.0 | |
| Finn | 25 | Ash Beatty | PelYC | 3.0 | 2.0 | 5.0 | 1.0 | 1.0 | 2.0 | (6.0) | 14.0 | 20.0 | ||
| Finn | HydroTurf | 117 | Michael Mark | MYC | 2.0 | 3.0 | 1.0 | (4.0) | 4.0 | 4.0 | 3.0 | 17.0 | 21.0 | |
| Finn | 142 | Charlie Tweedel | 4.0 | 6.0 | 2.0 | (8.0) | 2.0 | 6.0 | 2.0 | 22.0 | 30.0 | |||
| Finn | Bad Dog | 13 | Macho Slavich | NOYC | 6.0 | 7.0 | 7.0 | 6.0 | (11.0) | 3.0 | 5.0 | 34.0 | 45.0 | |
| Finn | 23 | Jim Hunter | BuccYC | 5.0 | 5.0 | 8.0 | 2.0 | (9.0) | 8.0 | 8.0 | 36.0 | 45.0 | ||
| Finn | Racer X | 1140 | Jay Williams | PCYC | 8.0 | 4.0 | 4.0 | 3.0 | (10.0) | 10.0 | 10.0 | 39.0 | 49.0 | |
| Finn | 31 | Sam Vasquez | GYC | (9.0) | 9.0 | 9.0 | 5.0 | 3.0 | 7.0 | 7.0 | 40.0 | 49.0 | ||
| Finn | 41 | Mark Caraher | BuccYC | 7.0 | 8.0 | 6.0 | 7.0 | 8.0 | 9.0 | (14.0 DNF) | 45.0 | 59.0 | ||
| Finn | 1181 | Culberson | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 7.0 | 5.0 | 4.0 | 58.0 | 72.0 | |||
| Finn | Plus One More | 26 | David Herrera | NOYC | (11.0) | 11.0 | 11.0 | 11.0 | 6.0 | 11.0 | 9.0 | 59.0 | 70.0 | |
| Finn | 113 | Skipper Sheldon | LBYC | 12.0 | 12.0 | 10.0 | 9.0 | (13.0) | 13.0 | 11.0 | 67.0 | 80.0 | ||
| Finn | 37 | Joey Stokes | LBYC | 10.0 | 10.0 | 12.0 | (14.0 DNC) | 12.0 | 12.0 | 14.0 DNC | 70.0 | 84.0 |
Sailwave Scoring Software 2.00 build 1
www.sailwave.com